Property | Test Method | Value or Rating |
Thickness: In. (mm) | .030 (.76) | |
Density: lbs./cu. ft. (kg/m3) | ASTM D3574 | 30 (480) |
Modulus: psi (kPa) | ASTM D3574 | 205 (1410) |
90° Peel, oz/in. (N/cm) stainless stell/paint 20 min. dwell stainless steel/paint 72 hr. dwell | NTP-9 |
160 (17.5) 224 (24.5) |
90° Peel, oz/in. (N/cm) painted panel 20 min. dwell painted panel 72 hr. dwell | NTP-9 |
96 (10.5) 112 (12.2) |
Dynamic Tensile Adhesion: psi (kPa) (aluminum/aluminum 1 hr. dwell) | NTP-11 | 135 (931) |
Dynamic Shear Adhesion: psi (kPa) (aluminum/aluminum 1 hr. dwell) | NTP-5 | 104 (717) |
Tensile Strength of Foam: psi (kPa) | ASTM D412 Die C | 455 (3,137) |
Tear Strength: psi (kPa) | ASTM D624 Die C | 90 (15) |
Elongation of Foam: % | ASTM D412 Die C | 275% |
Free Shipping $50+